<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://www.dematepa.org/en/blog/x5feed.php" rel="self" type="application/rss+xml" />
		<title><![CDATA[News]]></title>
		<link>http://www.dematepa.org/en/blog/</link>
		<description><![CDATA[Notizie dall'associazione]]></description>
		<language>IT</language>
		<lastBuildDate>Tue, 09 Jun 2026 14:05:00 +0000</lastBuildDate>
		<generator>Incomedia WebSite X5 Pro</generator>
		<item>
			<title><![CDATA[MANAGEMENT OF THE NEOPLASTIC OUT-PATIENT. Series "Multimedia clinical cases" n. 6/2026]]></title>
			<author><![CDATA[Dematepa]]></author>
			<category domain="http://www.dematepa.org/en/blog/index.php?category=Activities"><![CDATA[Activities]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000020"><div data-text-align="center" class="imTACenter"><img class="image-0" src="http://www.dematepa.org/en/images/Screenshot-2026-06-09-160638.png"  width="402" height="234" /></div><div data-text-align="center" class="imTACenter"><div data-text-align="center" class="imTACenter"><yt-formatted-string force-default-style="" title="MANAGEMENT OF THE NEOPLASTIC OUT-PATIENT. Series "Multimedia clinical cases" n. 6/2026" class="fs12lh1-5 ff1"><b>MANAGEMENT OF THE NEOPLASTIC OUT-PATIENT. Series "Multimedia clinical cases" n. 6/2026</b></yt-formatted-string></div><div data-text-align="justify" class="imTAJustify"><yt-formatted-string force-default-style="" title="MANAGEMENT OF THE NEOPLASTIC OUT-PATIENT. Series "Multimedia clinical cases" n. 6/2026"><div style="text-align: start;"><span class="fs12lh1-5 cf1 ff1">The De Martinis Telemedicine Panel (Dematepa) provides clinical and instrumental support to general practitioners, upon request, in the care of their out-patients with malignant oncological diseases, throughout all crucial decision-making phases.
A completely hospital-based and specialistic management of these patients, as conceived in Italy in the 1980s with the "oncology centers," is no longer feasible because it lacks cost-effectiveness, proximity to family, and even humanity. Hospitalization, even when not strictly necessary, keeps patients exposed to the misfortunes of others. It is not only mandatory to rehumanize clinical procedures, but also to reduce high-energy diagnostic imaging tests and limit adjuvant and neoadjuvant therapies to monitor the cumulative risk of second malignancies.
Home-based management partially removes the patient from the protocol framework of guidelines, restoring to him and his family a more balanced decision-making environment between adding years of life and maintaining an acceptable level of quality of life.</span></div><div style="text-align: start;"><span class="fs12lh1-5 cf1 ff1"><br></span></div><div data-text-align="center" class="imTACenter"><div data-text-align="center" class="imTACenter"><div><iframe width="560" height="315" src="https://www.youtube.com/embed/i9JCRx0fSyo?si=N78lCOZl4XADAH2u" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen></iframe></div></div></div></yt-formatted-string></div></div></div>]]></description>
			<pubDate>Tue, 09 Jun 2026 14:05:00 GMT</pubDate>
			<enclosure url="http://www.dematepa.org/en/blog/files/Screenshot-2026-06-09-160638_thumb.png" length="597305" type="image/png" />
			<link>http://www.dematepa.org/en/blog/?management-of-the-neoplastic-out-patient--series--multimedia-clinical-cases--n--6-2026</link>
			<guid isPermaLink="false">http://www.dematepa.org/en/blog/rss/000000020</guid>
		</item>
		<item>
			<title><![CDATA[ELECTROCARDIOGRAM OUT OF SMARTWATCH FOR AN EFFICIENT MANAGEMENT OF ATRIAL TACHYARRHYTHMIAS]]></title>
			<author><![CDATA[Nando Campanella]]></author>
			<category domain="http://www.dematepa.org/en/blog/index.php?category=Multomedial_tutorial"><![CDATA[Multomedial tutorial]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_00000001F"><div data-text-align="center" class="imTACenter"><yt-formatted-string force-default-style="" title="ELECTROCARDIOGRAM OUT OF SMARTWATCH FOR AN EFFICIENT MANAGEMENT OF ATRIAL TACHYARRHYTHMIAS" class="fs12lh1-5 ff1"><b>ELECTROCARDIOGRAM OUT OF SMARTWATCH FOR AN EFFICIENT MANAGEMENT OF ATRIAL TACHYARRHYTHMIAS</b></yt-formatted-string></div><div data-text-align="center" class="imTACenter"><yt-formatted-string force-default-style="" title="ELECTROCARDIOGRAM OUT OF SMARTWATCH FOR AN EFFICIENT MANAGEMENT OF ATRIAL TACHYARRHYTHMIAS" class="fs12lh1-5 ff1"><br></yt-formatted-string></div><div data-text-align="justify" class="imTAJustify"><yt-formatted-string force-default-style="" title="ELECTROCARDIOGRAM OUT OF SMARTWATCH FOR AN EFFICIENT MANAGEMENT OF ATRIAL TACHYARRHYTHMIAS"><div style="text-align: start;"><span class="fs12lh1-5 cf1 ff1">Atrial tachyarrhythmias, and atrial fibrillation in particular, progressively increase in incidence with age. In a population with a long life expectancy, they become a public health problem, while requiring electrocardiographic monitoring and long-term clinical management. The extensive use of wearable electronic devices, such as advanced digital watches (smartwatches), greatly facilitates the provision of agile, safe, and low-cost solutions for these patients. The De Martinis Telemedicine Panel, an organization dedicated to home and remote care, supports these patients, by coordinating and harmonizing the expertise of hospital cardiology departments and general practitioners.</span></div><div style="text-align: start;"><span class="fs12lh1-5 cf1 ff1"><br></span></div><div data-text-align="center" class="imTACenter"><div><iframe width="560" height="315" src="https://www.youtube.com/embed/RcKykLv1CG4?si=tHxHIb97aU7EZfMP" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen></iframe></div></div></yt-formatted-string></div></div>]]></description>
			<pubDate>Wed, 06 May 2026 17:13:00 GMT</pubDate>
			<enclosure url="http://www.dematepa.org/en/blog/files/Screenshot-2026-05-06-191216_thumb.png" length="555886" type="image/png" />
			<link>http://www.dematepa.org/en/blog/?electrocardiogram-out-of-smartwatch-for-an-efficient-management-of-atrial-tachyarrhythmias</link>
			<guid isPermaLink="false">http://www.dematepa.org/en/blog/rss/00000001F</guid>
		</item>
		<item>
			<title><![CDATA[Large vessel intimal sarcoma]]></title>
			<author><![CDATA[Nando Campanella]]></author>
			<category domain="http://www.dematepa.org/en/blog/index.php?category=Multomedial_tutorial"><![CDATA[Multomedial tutorial]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_00000001E"><div><div><span class="fs12lh1-5 ff1"><b>Large vessel intimal sarcoma</b></span></div><div><span class="fs12lh1-5 ff1">Angiosarcoma is a very rare neoplasm. Whenever it affects the large vessels (aorta, pulmonary artery, inferior cava vein, heart), it takes the name of Intimal Sarcoma. The intimal sarcoma is even rarer. A review of the literature and a case report are presented. Finally difficulties and pitfalls in early diagnosis are highlighted by the experts.</span></div></div><div><br></div><div class="imTACenter"><div><iframe width="560" height="315" src="https://www.youtube.com/embed/U6SQ1UmsVa8?si=21EBa3uSqba7Vigt" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" allowfullscreen></iframe></div></div></div>]]></description>
			<pubDate>Sat, 10 Feb 2024 11:48:00 GMT</pubDate>
			<enclosure url="http://www.dematepa.org/en/blog/files/Intimal-Sarcoma_thumb.png" length="389446" type="image/png" />
			<link>http://www.dematepa.org/en/blog/?large-vessel-intimal-sarcoma</link>
			<guid isPermaLink="false">http://www.dematepa.org/en/blog/rss/00000001E</guid>
		</item>
		<item>
			<title><![CDATA[RENAL AND URINARY TRACT SYNDROMES IN PRACTICE. Series: Multimedia clinical cases n.4/2024]]></title>
			<author><![CDATA[Nando Campanella]]></author>
			<category domain="http://www.dematepa.org/en/blog/index.php?category=Activities"><![CDATA[Activities]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_00000001D"><div><yt-formatted-string force-default-style=""><b class="fs12lh1-5 ff1">RENAL AND URINARY TRACT SYNDROMES IN PRACTICE. Series: Multimedia clinical cases n.4/2024</b></yt-formatted-string></div><div><yt-formatted-string force-default-style=""><div><span class="fs12lh1-5 cf1 ff1">A practical clinical approach is presented for the differential diagnosis of renal and urinary tract syndromes. Seven exemplary clinical cases complete the educational presentation.</span></div><div><span class="fs12lh1-5 cf1 ff1"><br></span></div><div class="imTACenter"><div><iframe width="560" height="315" src="https://www.youtube.com/embed/ajyGV_w5PHI?si=lPFDnCulBwxyXt8D" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" allowfullscreen></iframe></div></div></yt-formatted-string></div></div>]]></description>
			<pubDate>Thu, 01 Feb 2024 14:25:00 GMT</pubDate>
			<link>http://www.dematepa.org/en/blog/?renal-and-urinary-tract-syndromes-in-practice--series--multimedia-clinical-cases-n-4-2024</link>
			<guid isPermaLink="false">http://www.dematepa.org/en/blog/rss/00000001D</guid>
		</item>
		<item>
			<title><![CDATA[Cardiac amyloidosis (Essentials of cardiac amyloidosis)]]></title>
			<author><![CDATA[Nando Campanella]]></author>
			<category domain="http://www.dematepa.org/en/blog/index.php?category=Attivit%C3%A0"><![CDATA[Attività]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_00000001C"><div class="imTAJustify"><span class="fs12lh1-5 cf1 ff1">AMILOIDOSI CARDIACA (ESSENTIALS OF CARDIAC AMYLOIDOSIS)</span></div><div><div class="imTAJustify"><span class="fs12lh1-5 cf2 ff1">Cardiac amyloidosis is not a rare disorder. It is easy to prompt the diagnosis only whenever the general practitioner suspect it. The differential diagnosis should be done chiefly against the hypertrophic miocardiopathy and the other restrictive filling pattern cardiopathies. Nowadays, new drugs are available to speed down the evolution of such disorder and prolong both life expectancy and quality.</span></div></div><div class="imTAJustify"><span class="fs12lh1-5 cf2 ff1"><br></span></div><div class="imTACenter"><div><iframe width="560" height="315" src="https://www.youtube.com/embed/zXl2T4LbVWI?si=M0_pdKGw-g9WhgG-" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" allowfullscreen></iframe></div></div></div>]]></description>
			<pubDate>Sun, 29 Oct 2023 07:41:00 GMT</pubDate>
			<link>http://www.dematepa.org/en/blog/?amiloidosi-cardiaca--essentials-of-cardiac-amyloidosis-</link>
			<guid isPermaLink="false">http://www.dematepa.org/en/blog/rss/00000001C</guid>
		</item>
		<item>
			<title><![CDATA[ACQUIRED DEGENERATIVE ARTERIOPATHIES AND RISK FACTORS. ]]></title>
			<author><![CDATA[Dematepa]]></author>
			<category domain="http://www.dematepa.org/en/blog/index.php?category=Attivit%C3%A0"><![CDATA[Attività]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_00000001B"><div><span class="fs12lh1-5 cf1 ff1">A simple and practical clinical approach is suggested for the differential diagnosis of acquired arterial diseases and the rapid assessment of cardiovascular risk as they can be performed by the general practitioner. Three exemplary clinical cases complete the educational presentation.</span></div><div><span class="fs11lh1-5 cf1 ff2"><br></span></div><div class="imTACenter"><div><iframe width="560" height="315" src="https://www.youtube.com/embed/ymSaG1mFX0M?si=09s0FhP0OKUK9-JA" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" allowfullscreen></iframe></div></div></div>]]></description>
			<pubDate>Thu, 19 Oct 2023 20:23:00 GMT</pubDate>
			<link>http://www.dematepa.org/en/blog/?acquired-degenerative-arteriopathies-and-risk-factors--</link>
			<guid isPermaLink="false">http://www.dematepa.org/en/blog/rss/00000001B</guid>
		</item>
		<item>
			<title><![CDATA[SUPRAVENTRICULAR TACHYARRHYTHMIAS AND RADIOFREQUENCY ABLATION]]></title>
			<author><![CDATA[Nando Campanella]]></author>
			<category domain="http://www.dematepa.org/en/blog/index.php?category=Attivit%C3%A0"><![CDATA[Attività]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_00000001A"><div class="imTAJustify"><span class="fs11lh1-5 cf1 ff1">Atrial fibrillation and other supraventricular tachyarrhythmias are increasing owing to aging of the population and not only in western countries. Metabolic syndromes, overweight, cigarette smoking and other risk factors concur to increase the incidence. Thus, atrial fibrillation is no longer managed by specialists: even the general practitioner ought to have the knowledge to manage and follow-up such patients. This multimedia tutorial aims to provide undergraduates in medicine, young doctors and general practitioners with the minimum of capacities for a proper clinical approach.</span></div><div class="imTAJustify"><span class="fs11lh1-5 cf1 ff1"><br></span></div><div class="imTAJustify"><div><iframe width="560" height="315" src="https://www.youtube.com/embed/nLAVOskAwW4?si=_AO5xs_9IuOXeYLV" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" allowfullscreen></iframe></div></div></div>]]></description>
			<pubDate>Sat, 02 Sep 2023 12:14:00 GMT</pubDate>
			<link>http://www.dematepa.org/en/blog/?supraventricular-tachyarrhythmias-and-radiofrequency-ablation</link>
			<guid isPermaLink="false">http://www.dematepa.org/en/blog/rss/00000001A</guid>
		</item>
		<item>
			<title><![CDATA[The strange affair of short stature in Indonesia. A review]]></title>
			<author><![CDATA[Dematepa]]></author>
			<category domain="http://www.dematepa.org/en/blog/index.php?category=Attivit%C3%A0"><![CDATA[Attività]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000019"><div><span class="fs11lh1-5 cf1 ff1">The WHO’s "One size fits for all” model drove to create Standard Growth Charts, that were unfavourable to children from Indonesia and from other South-Eastern countries. Actually they are among the shortest peoples in the world. This issue mislead to the wrong concept of malnutrition. Other agencies of the United Nations pushed the government of Indonesia to supplementary food supply campaigns. The scantly accurate scientific methodology and recommendations to improve the overall approach to short statured children is discussed.</span></div><div><span class="fs11lh1-5 cf1 ff1"><br></span></div><div><div class="imTACenter"><iframe width="560" height="315" src="https://www.youtube.com/embed/dZFUsRYKGZg" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" allowfullscreen></iframe></div></div></div>]]></description>
			<pubDate>Mon, 24 Jul 2023 18:40:00 GMT</pubDate>
			<link>http://www.dematepa.org/en/blog/?the-strange-affair-of-short-stature-in-indonesia--a-review</link>
			<guid isPermaLink="false">http://www.dematepa.org/en/blog/rss/000000019</guid>
		</item>
		<item>
			<title><![CDATA[Unified and universal health systems and satusehat untuk semua (one health for all) in Indonesia]]></title>
			<author><![CDATA[Dematepa]]></author>
			<category domain="http://www.dematepa.org/en/blog/index.php?category=Attivit%C3%A0"><![CDATA[Attività]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000018"><div><span class="fs11lh1-5 cf1">Special focus is given to Indonesia in this overview about unified and universal health systems. Indonesia is developing and implementing the platform satusehat (one health for all). Such application is available also for the patients’ mobiles and facilitates the health information exchange of the patient in the referral process between different levels of care. Several countries have been experiencing the development of unified and universal health systems. The models of Canada, Brazil and Italy are herewith reported and the Citizen’s Health Electronic Record of Italy is mentioned.</span></div><div><span class="fs11lh1-5 cf1 ff1"><br></span></div><div class="imTACenter"><div><iframe width="560" height="315" src="https://www.youtube.com/embed/wT5kCy65Fsg" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" allowfullscreen></iframe></div></div></div>]]></description>
			<pubDate>Sun, 12 Mar 2023 17:54:00 GMT</pubDate>
			<enclosure url="http://www.dematepa.org/en/blog/files/Screenshot-2023-03-12-18.57.39_thumb.png" length="873073" type="image/png" />
			<link>http://www.dematepa.org/en/blog/?unified-and-universal-health-systems-and-satusehat-untuk-semua--one-health-for-all--in-indonesia</link>
			<guid isPermaLink="false">http://www.dematepa.org/en/blog/rss/000000018</guid>
		</item>
		<item>
			<title><![CDATA[Association Presentation]]></title>
			<author><![CDATA[Dematepa]]></author>
			<category domain="http://www.dematepa.org/en/blog/index.php?category=Attivit%C3%A0"><![CDATA[Attività]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000017"><div><div><span class="fs12lh1-5 cf1 ff1">A short video in which the Association, its activities, international and national collaborations, as well as publications are presented.</span></div></div><div><br></div><div><div class="imTACenter"><div><iframe width="560" height="315" src="https://www.youtube.com/embed/MC1fGEevPyY" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe></div></div></div><div><br></div><div><br></div></div>]]></description>
			<pubDate>Thu, 29 Sep 2022 14:48:00 GMT</pubDate>
			<enclosure url="http://www.dematepa.org/en/blog/files/Screenshot-2022-09-29-16.53.36_thumb.png" length="743400" type="image/png" />
			<link>http://www.dematepa.org/en/blog/?presentazione-associazione</link>
			<guid isPermaLink="false">http://www.dematepa.org/en/blog/rss/000000017</guid>
		</item>
		<item>
			<title><![CDATA[Paxlovid, Remdesivir, Molnupiravir anti-viral drugs againstm Sars-Cov2]]></title>
			<author><![CDATA[Dematepa]]></author>
			<category domain="http://www.dematepa.org/en/blog/index.php?category=Covid-19"><![CDATA[Covid-19]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000016"><div><span class="fs12lh1-5 cf1">Antiviral drugs against the SARS-CoV-2 virus have an exclusive indication in the phase of active viral replication, which corresponds to the first week of illness. Paxlovid and remdesivir have been provenly effective in reducing the occurrence of complications such as the Severe Acute Respiratory Syndrome (ARDS) and reducing mortality through 28 days. On the other hand, Molnupiravir (Lagevrio) after the presentation of the data of the interim analysis, whereby the Merck company obtained the authorization for marketing by the Food and Drug Administration, did not resist criticism in the final analysis. This is why Molnupiravir is not held as a drug of first choice.</span></div><div><span class="fs12lh1-5 cf1"><br></span></div><div><span class="fs12lh1-5 cf1">(<a href="http://www.dematepa.org/en/updates-covid-19.html#Antiviral" class="imCssLink" onclick="return x5engine.utils.location('http://www.dematepa.org/en/updates-covid-19.html#Antiviral', null, false)">Vai al video tutorial</a>)</span></div><div><span class="fs12lh1-5 cf1"><br></span></div><div class="imTACenter"><br></div></div>]]></description>
			<pubDate>Tue, 26 Apr 2022 18:12:00 GMT</pubDate>
			<enclosure url="http://www.dematepa.org/en/blog/files/Screenshot-2022-04-26-20.07.42_rid_thumb.png" length="44667" type="image/png" />
			<link>http://www.dematepa.org/en/blog/?paxlovid,-remdesivir,-molnupiravir-anti-viral-drugs-againstm-sars-cov2</link>
			<guid isPermaLink="false">http://www.dematepa.org/en/blog/rss/000000016</guid>
		</item>
		<item>
			<title><![CDATA[Cardiopathy: Vaccination or exemption?]]></title>
			<author><![CDATA[Dematepa]]></author>
			<category domain="http://www.dematepa.org/en/blog/index.php?category=Covid-19"><![CDATA[Covid-19]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000015"><div class="imTAJustify"><span class="fs12lh1-5 cf1">Myocarditis, pericarditis and even both may complicate common flu, Covid-19 and sometimes they are an adverse reaction to vaccination against SARS-Cov-2 virus, no matter the brand of the vaccine. Face to chronic heart diseases, the vaccinator may be puzzled whether it is of higher risk the vaccination or Covid-19 infection. The literature about epidemiology and severity of histological damages to the heart was reviewed and some practical advices given by some experts. The multimedia tutorial is complementary to the clinical review we made about SARS-COV-2 vaccination adverse reactions.</span></div><div class="imTAJustify"><span class="fs12lh1-5 cf1"><br></span></div><div class="imTAJustify"><div><span class="fs12lh1-5 cf1">(</span><span class="fs12lh1-5 cf2"><a href="http://www.dematepa.org/en/updates-covid-19.html#Cardiopatie" class="imCssLink" onclick="return x5engine.utils.location('http://www.dematepa.org/en/updates-covid-19.html#Cardiopatie', null, false)">Vai al video tutorial</a></span><span class="fs12lh1-5 cf1">)</span></div></div></div>]]></description>
			<pubDate>Mon, 28 Mar 2022 15:52:00 GMT</pubDate>
			<enclosure url="http://www.dematepa.org/en/blog/files/Screenshot-2022-03-28-17.19.49_rid_thumb.jpg" length="16576" type="image/jpeg" />
			<link>http://www.dematepa.org/en/blog/?cardiopatie--vaccinare-o-esentare--</link>
			<guid isPermaLink="false">http://www.dematepa.org/en/blog/rss/000000015</guid>
		</item>
		<item>
			<title><![CDATA[Practical clinical cases exempt from Sars-Covid2 vaccination.]]></title>
			<author><![CDATA[Dematepa]]></author>
			<category domain="http://www.dematepa.org/en/blog/index.php?category=Covid-19"><![CDATA[Covid-19]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000013"><div class="imTAJustify"><div class="imTALeft"><span class="fs12lh1-5 cf1 ff1">Beyond its merits in containing the pandemic, vaccination is a delicate medical act and the doctor must carefully assess the risk for the protection of the patient and themselves. Therefore, if the vaccinating doctor or the general practitioner consider that risk to be too high, they should promptly proceed to formally exempt the patient temporarily or permanently. Practical clinical cases encountered are reported here in which exemption from vaccination is recommended. The clinical cases include myocardio-pericarditis, heart failure, anaphylactic shock, urticaria and allergies in general, abnormal febrile reactions in previous vaccinations, Guillain-Barré polyneuritis, pulmonary embolism in close temporal correlation with vaccination without other predisposing factors.</span></div><div class="imTALeft"><span class="fs12lh1-5 cf1 ff1"><br></span></div></div><div><div class="imTACenter"><iframe width="560" height="315" src="https://www.youtube.com/embed/rP6MfG02ag0" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe></div></div></div>]]></description>
			<pubDate>Sat, 12 Mar 2022 15:02:00 GMT</pubDate>
			<enclosure url="http://www.dematepa.org/en/blog/files/Screenshot-2022-03-12_rid_thumb.jpg" length="19442" type="image/jpeg" />
			<link>http://www.dematepa.org/en/blog/?casi-clini-pratici-da-esentare-dalla-vaccinazione-anti-sars-covid2</link>
			<guid isPermaLink="false">http://www.dematepa.org/en/blog/rss/000000013</guid>
		</item>
		<item>
			<title><![CDATA[Covid-19 vaccination for adolescents: Pediatricians in comparison]]></title>
			<author><![CDATA[]]></author>
			<category domain="http://www.dematepa.org/en/blog/index.php?category=Covid-19"><![CDATA[Covid-19]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000012"><div class="imTAJustify"><div class="imTAJustify"><span class="fs11lh1-5 cf1 ff1">Unlike others, which had a more "tutorial" approach and were only suitable for studying through the large computer screen, this video is an effort to publish a more "discursive" document, also manageable through mobile social networks (WhatsApp, Telegram, etc.). Doing live webinars, as we did during the pandemic, is certainly more comprehensive and the graphic documentation is more informative in its visual support, but it still requires longer preparation and laborious editing. Therefore, we resorted to this sort of delayed webinar, which represents a first experience to evaluate the results. As you can see in the captions, the interviewed pediatric colleagues are professionals and authorities in their field, whose extensive experiences have been acquired internationally, so the problem's perspective is truly diversified. Therefore, I thank Rosalba Rondinelli, Nelia Zamponi, and Marzio Babille for participating as "guinea pigs" in this experiment of knowledge management and communication that we will transmit to all the chosen pediatricians of the Marche Region, now that we have built the dissemination tools. Of course, I would be very grateful if you could also share the video through mobile social networks.</span></div><div class="imTAJustify"><span class="fs12lh1-5 cf1 ff2"><br></span></div></div><div class="imTACenter"><div><iframe width="560" height="315" src="https://www.youtube.com/embed/9-81vzMbvqo?controls=0" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe></div></div></div>]]></description>
			<pubDate>Thu, 24 Jun 2021 19:10:00 GMT</pubDate>
			<enclosure url="http://www.dematepa.org/en/blog/files/Screenshot-2022-03-17-20.30.40_thumb.png" length="547838" type="image/png" />
			<link>http://www.dematepa.org/en/blog/?vaccinazione-covid-19-agli-adolescenti--pediatri-a-confronto</link>
			<guid isPermaLink="false">http://www.dematepa.org/en/blog/rss/000000012</guid>
		</item>
		<item>
			<title><![CDATA[Press conference for the presentation of the Montefano-Dematepa Municipality agreement.]]></title>
			<author><![CDATA[Dematepa]]></author>
			<category domain="http://www.dematepa.org/en/blog/index.php?category=Attivit%C3%A0"><![CDATA[Attività]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000011"><div class="imTAJustify"><div class="imTAJustify"><span class="fs11lh1-5 cf1 ff1">On February 27, 2021, at the "La Rondinella" theater in Montefano, Angela Barbieri, mayor of Montefano, and Dr. Fabio Corvatta, President of the Dematepa Association, presented the agreement between the Municipality and the Association for a collaboration on a pro bono, voluntary, and horizontal subsidiarity basis.</span></div></div><div class="imTAJustify"><span class="fs12lh1-5 ff1"><br></span></div><div class="imTAJustify"><div class="imTACenter"><iframe width="560" height="315" src="https://www.youtube.com/embed/BgNINzPQVL8?controls=0" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe></div></div></div>]]></description>
			<pubDate>Tue, 20 Apr 2021 19:05:00 GMT</pubDate>
			<link>http://www.dematepa.org/en/blog/?conferenza-stampa-per-la-presentazione-accordo-comune-montefano-dematepa</link>
			<guid isPermaLink="false">http://www.dematepa.org/en/blog/rss/000000011</guid>
		</item>
		<item>
			<title><![CDATA[Agreement between Dematepa and the Municipality of Montefano]]></title>
			<author><![CDATA[Dematepa]]></author>
			<category domain="http://www.dematepa.org/en/blog/index.php?category=Attivit%C3%A0"><![CDATA[Attività]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000010"><div class="imTACenter"><img class="image-0" src="http://www.dematepa.org/en/images/corriereadriatico_dematepa-montefano-768x1024.jpg"  width="625" height="833" /></div><div class="imTAJustify"><div><span class="fs12lh1-5 cf1 ff1"><br></span></div><div><div class="imTAJustify"><span class="fs11lh1-5 cf2 ff2">Dematepa and the Municipality of Montefano have entered into a collaboration agreement to make the services of our Association available to the territory of the Municipality itself. A press conference will follow shortly to explain the terms of the agreement and the services that our association will provide to the Municipality of Montefano. Below are the articles published in the local press (Corriere Adriatico and Il Resto del Carlino).</span></div></div><div class="imTACenter"><img class="image-1" src="http://www.dematepa.org/en/images/restodelcarlino_dematepa-montefano_accordo-768x432.jpg"  width="471" height="265" /><span class="fs12lh1-5 cf1 ff1"><br></span></div></div></div>]]></description>
			<pubDate>Tue, 26 Jan 2021 19:58:00 GMT</pubDate>
			<link>http://www.dematepa.org/en/blog/?accordo-fra-dematepa-ed-il-comune-di-montefano</link>
			<guid isPermaLink="false">http://www.dematepa.org/en/blog/rss/000000010</guid>
		</item>
		<item>
			<title><![CDATA[The self-administered antigen test for Sars-Cov-2.]]></title>
			<author><![CDATA[Dematepa]]></author>
			<category domain="http://www.dematepa.org/en/blog/index.php?category=Covid-19"><![CDATA[Covid-19]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_00000000F"><div class="imTAJustify"><div class="imTAJustify"><span class="fs11lh1-5 cf1 ff1">The rapid antigen test for SARS-Cov2 is an important innovation because it is:

Much less expensive than molecular testing;

Easy and immediately interpretable;

Self-administered by the patient alone, who therefore remains the sole owner and custodian of the result;

Extendable to the entire household of cohabitants.
We have therefore produced a social communication video to teach citizens the technique of sample collection and result interpretation.</span></div><div class="imTALeft"><span class="fs12lh1-5 cf1 ff2"><br></span></div></div><div class="imTACenter"><div><iframe width="560" height="315" src="https://www.youtube.com/embed/U4mHFj36LUY" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe></div></div></div>]]></description>
			<pubDate>Fri, 01 Jan 2021 19:52:00 GMT</pubDate>
			<link>http://www.dematepa.org/en/blog/?il-test-antigenico-per-la-sars-cov-2-autosomministrato</link>
			<guid isPermaLink="false">http://www.dematepa.org/en/blog/rss/00000000F</guid>
		</item>
		<item>
			<title><![CDATA[Gestione del Covid-19 negli ambienti di lavoro dell’industria. Il gioco di squadra tra imprenditore, medico competente e medico di medicina generale]]></title>
			<author><![CDATA[Dematepa]]></author>
			<category domain="http://www.dematepa.org/en/blog/index.php?category=Covid-19"><![CDATA[Covid-19]]></category>
			<category>imblog</category>
